Fist Warriors, are human warriors who have mastered hand to hand, or feet to hand, combat. Fist Warriors have a well balanced amount of strength, health, defense, and agility.
Fist Physical Skills
| Name | Skill Icon | Finisher | Required Stats | Required Skills |
| Upper Combo | No | |||
| Twin Shot | No |
85 STR 53 DEX |
Upper Combo Level 25+ | |
| Bash | Yes |
104 STR 63 DEX 49 Magic |
Twin Shot Level 30+ | |
| One Two | No |
134 STR 82 DEX |
Twin Shot Level 40+ | |
| Hammer Chop | Yes |
141 STR 82 DEX 53 Magic |
Twin Shot Level 45+ | |
| Mega Boil | Yes |
174 STR 101 DEX 57 Magic |
Bash Level 40+ | |
| Upper Straight | No |
202 STR 113 DEX |
Twin Shot Level 45+ | |
| Speed Combo | No |
220 STR 122 DEX |
One Two Level 45+ | |
| Shot Uppercut | No |
256 STR 140 DEX |
Hammer Chop Level 50+ | |
| Mega Gush | Yes |
240 STR 133 DEX 63 Magic |
Upper Straight Level 50+ or Speed Combo Level 50+ |
|
| Clinching | No |
291 STR 167 DEX |
Upper Straight Level 50+ or Speed Combo Level 50+ |
|
| Hammer Blow | Yes |
277 STR 151 DEX 55 Magic |
Shot Uppercut Level 55+ | |
| Hand Combination | No |
322 STR 174 DEX |
Clinching Level 55+ | |
| Spin Hammer | Yes |
317 STR 172 DEX 60 Magic |
Mega Gush Level 60+ | |
| Elbow Dash | Yes |
356 STR 195 DEX 77 Magic |
Clinching Level 60+ or Hammer Blow Level 60+ |
|
| Eagle Hook | Yes |
380 STR 204 DEX 80 Magic |
Clinching Level 65+ or Hammer Blow Level 65+ |
|
| Strike | Yes |
407 STR 224 DEX 83 Magic |
Hammer Blow Level 70+ or Spin Hammer Level 70+ |
|
| Part Combo | No |
416 STR 207 DEX |
Hand Combination Level 75+ or Elbow Dash Level 75+ |
|
| Feint Jab | No |
432 STR 231 DEX |
Eagle Hook Level 80+ | |
| Hurricane | Yes |
478 STR 254 DEX 89 Magic |
Part Combo Level 80+ or Feint Jab Level 80+ |
Feet Physical Skills
| Name | Skill Icon | Finisher | Required Stats | Required Skills |
| Double Kick | No | |||
| Twin Kick | No |
86 STR 54 DEX |
Double Kick Level 20+ | |
| Jump Kick | No |
111 STR 67 DEX |
Twin Kick Level 25+ | |
| Deep Kick | Yes |
124 STR 77 DEX 52 Magic |
Twin Kick Level30+ | |
| Swing Kick | Yes |
143 STR 85 DEX 53 Magic |
Deep Kick Level 30+ | |
| Flying Combo | No |
183 STR 103 DEX |
Twin Kick Level 45+ or Jump Kick Level 40+ |
|
| Low Combo | No |
225 STR 125 DEX |
Deep Kick Level 45+ | |
| Pushing | No |
260 STR 144 DEX |
Low Combo Level 50+ | |
| Over Kick | Yes |
245 STR 135 DEX 64 Magic |
Jump Kick Level 50+ | |
| Valkyrie | Yes |
344 STR 185 DEX 74 Magic |
Flying Combo Level 55+ or Low Combo Level 60+ |
|
| Fire Spin | Yes |
358 STR 209 DEX |
Pushing Level 60+ Swing Kick Level 70+ |
|
| Powerful Blade | No |
323 STR 174 DEX 79 Magic |
Over Kick Level 65+ | |
| One Two Three | No |
390 STR 209 DEX |
Valkyrie Level 65+ | |
| Shadow Blade | Yes |
412 STR 216 DEX 86 Magic |
Pushing Level 70+ | |
| Tearing Shot | No |
422 STR 219 DEX |
Shadow Blade Level 80+ | |
| Windmill | No |
442 STR 240 DEX |
Powerful Blade Level 80+ or One Two Three Level 80+ |
Apprentice Skills
| Name | Skill Icon | Is Passive? | Description |
| Piercing Blast | No | Launches energy at an enemy, inflicting damage to them and any other enemies near them. | |
| Thrust | No | Hurls an attack at a single traget, inflicting damage to them and causing them to bleed for a few seconds, dealing additional damage each second. | |
| Dynamic Finish | No | While active, there is a chance that your finishers will apply a higher damage multiplier. |
Master Skills
| Name | Skill Icon | Is Passive? | Description |
| Blast Fist | No | Slams the ground with your fist, generating an area where your fists energy inflicts damage over time to enemies within the radius of the blast. | |
| Soul Fist | No | Focuses the user's energy into their fist and then throws the energy at a single target for a large amount of damage. | |
| Endure | Yes | Increases the user's total maximum health. | |
| Fanatical | Yes | Increases the user's attack speed. | |
| Guardian Protection | Yes | Increases the user's magical defense. |
Transformation Skills
| Name | Skill Icon | Is Passive? | Description |
| Transformation | No | Transforms the user into a new form, during which Transformation Skills can be used. Transforming will also temporarily increase your maximum health. | |
| Warp Speed | No | Temporarily drastically increases the user's movement speed. | |
| Death Hand | No | Temporarily inflicts a high amount of damage over time against another enemy player. | |
| Aura of Fury | No | Temporarily increases the dodge rate and critical rate of the player (a party is required to use this skill.) | |
| Fatal Blow | No | Inflicts absolute damage to your target and nearby enemies, and activates the Critical Failure debuff. The Critical Failure debuff temporarily prevents the target from being able to deal critical damage. |
| Rank | Name | PK Points |
|---|---|---|
| 1 | PUSHmyWHELCHAIR - Disabled | 505 |
| 2 | Timmy - Disabled | 161 |
| 3 | NotMeEither - R2D2_ | 137 |
| 4 | KnObiE - Stoners | 127 |
| 5 | Mquit - Celestial | 126 |
| 6 | IDontThinkSo - R2D2_ | 108 |
| 7 | GraiSeR - TreatOrTrick | 106 |
| 8 | Incap - Disabled | 104 |
| 9 | ViIIain - NoFame | 101 |
| 10 | Squit - Celestial | 91 |
| 11 | IBlZA - Stoners | 84 |
| 12 | Wheelchair - Disabled | 66 |
| 13 | DeadlysFireBall - Stoners | 63 |
| 14 | Hock - BadNews | 59 |
| 15 | KillerAmxiance - Killer_Alliance | 49 |
| 16 | Benedictus - Disabled | 46 |
| 17 | Deranged - Disabled | 46 |
| 18 | Clarz - TreatOrTrick | 43 |
| 19 | Ariana - BadNews | 42 |
| 20 | KillerAquiance - Killer_Alliance | 39 |
| 21 | PRC - Stoners | 36 |
| 22 | Cousins - Stoners | 36 |
| 23 | Asylum - Disabled | 33 |
| 24 | SUNShina_ - R2D2_ | 29 |
| 25 | Laban - Killer_Alliance | 28 |
| 26 | Bloodseeker - BadNews | 28 |
| 27 | Stoned - Stoners | 23 |
| 28 | Aetheria - Celestial | 23 |
| 29 | Lynch - Stoners | 23 |
| 30 | R2D0_ - R2D2_ | 23 |
| 31 | Mkewa_ - Celestial | 22 |
| 32 | zo_ - Stoners | 21 |
| 33 | Cullen - TreatOrTrick | 21 |
| 34 | ShowTime - Celestial | 19 |
| 35 | FoundNoLoot - BadNews | 19 |
| 36 | _coco1_ - R2D2_ | 19 |
| 37 | tank_k1 - INS_Avengers | 18 |
| 38 | RoSiteR - TreatOrTrick | 18 |
| 39 | CovGo - Celestial | 17 |
| 40 | Eminem_ - TreatOrTrick | 16 |
| 41 | Kalavinka - AvenGers | 14 |
| 42 | M1mesis - Celestial | 14 |
| 43 | SoMErz - AvenGers | 14 |
| 44 | ARSENIC - BadNews | 14 |
| 45 | KillerAabiance - Killer_Alliance | 14 |
| 46 | racher - Fanatical | 14 |
| 47 | PhantomArroW - Fanatical | 13 |
| 48 | KillerAviiance - Killer_Alliance | 13 |
| 49 | KillerAftiance - Killer_Alliance | 12 |
| 50 | Arishem - Killer_Alliance | 12 |
| 1 | Grenen - Renegade | 5287 |
| 2 | empress_ - | 5173 |
| 3 | CoolWind - Zero | 4923 |
| 4 | mmiInriInm - Death | 4733 |
| 5 | _Sky_ - | 4640 |
| 6 | Shina - Dead_END | 4250 |
| 7 | R2D2_ - Renegade | 3961 |
| 8 | KimiMaro - 100fanta99success | 3953 |
| 9 | xAryax - Zero | 3850 |
| 10 | Djaul - Zero | 3755 |
| 11 | Rio_Punch - Renegade | 3754 |
| 12 | Angeles - Sunguard | 3722 |
| 13 | P1uto - | 3535 |
| 14 | Eminent - | 3469 |
| 15 | Tove - Renegade | 3437 |
| 16 | Elapse - TheCrazyWitch | 3286 |
| 17 | mmlinriInm - Death | 2893 |
| 18 | Pure - | 2887 |
| 19 | Pluto - Death_ | 2480 |
| 20 | Aryax - Death | 2468 |
| 21 | OLOY - Zero | 2431 |
| 22 | GOLDEN - Death | 2390 |
| 23 | RedMage_ - Sunguard | 2332 |
| 24 | Iskall - Zero | 2195 |
| 25 | Deadly - | 2171 |
| 26 | Chunbae_ONG - TheCrazyWitch | 2169 |
| 27 | SharpScythe - Kingsman | 2006 |
| 28 | _Marco_ - | 1893 |
| 29 | Monarch - Renegade | 1857 |
| 30 | Deleted - Flex | 1817 |
| 31 | mmlirnlinm - Death | 1795 |
| 32 | Drowning - Death | 1780 |
| 33 | Medic_ - Sunguard | 1727 |
| 34 | mminlInimm - ReNaiSsanCe | 1627 |
| 35 | Elin - | 1578 |
| 36 | ED_GEIN - Renegade | 1485 |
| 37 | Xiaoqq - Death | 1418 |
| 38 | Spade_A - Renegade | 1415 |
| 39 | mmilrnllnm - | 1372 |
| 40 | mmlinrilnm - Death | 1372 |
| 41 | TeRmiNaTeR - Sunguard | 1342 |
| 42 | mama_ - MariGold | 1321 |
| 43 | DeadlyFistYou - Renegade | 1316 |
| 44 | Keal - Dead_END | 1302 |
| 45 | Zafina - Booms | 1301 |
| 46 | Chloe_Bennet - Sunguard | 1294 |
| 47 | 64CM - ReNaiSsanCe | 1281 |
| 48 | iFallenKing - | 1224 |
| 49 | DelayNoMore - Death | 1224 |
| 50 | mmilnrlinm - Death | 1213 |
| 1 | Grenen - Renegade | 5287 |
| 2 | empress_ - | 5173 |
| 3 | CoolWind - Zero | 4923 |
| 4 | mmiInriInm - Death | 4733 |
| 5 | _Sky_ - | 4640 |
| 6 | Shina - Dead_END | 4250 |
| 7 | R2D2_ - Renegade | 3961 |
| 8 | KimiMaro - 100fanta99success | 3953 |
| 9 | xAryax - Zero | 3850 |
| 10 | Djaul - Zero | 3755 |
| 11 | Rio_Punch - Renegade | 3754 |
| 12 | Angeles - Sunguard | 3722 |
| 13 | P1uto - | 3535 |
| 14 | Eminent - | 3469 |
| 15 | Tove - Renegade | 3437 |
| 16 | Elapse - TheCrazyWitch | 3286 |
| 17 | mmlinriInm - Death | 2893 |
| 18 | Pure - | 2887 |
| 19 | Pluto - Death_ | 2480 |
| 20 | Aryax - Death | 2468 |
| 21 | OLOY - Zero | 2431 |
| 22 | GOLDEN - Death | 2390 |
| 23 | RedMage_ - Sunguard | 2332 |
| 24 | Iskall - Zero | 2195 |
| 25 | Deadly - | 2171 |
| 26 | Chunbae_ONG - TheCrazyWitch | 2169 |
| 27 | SharpScythe - Kingsman | 2006 |
| 28 | _Marco_ - | 1893 |
| 29 | Monarch - Renegade | 1857 |
| 30 | Deleted - Flex | 1817 |
| 31 | mmlirnlinm - Death | 1795 |
| 32 | Drowning - Death | 1780 |
| 33 | Medic_ - Sunguard | 1727 |
| 34 | mminlInimm - ReNaiSsanCe | 1627 |
| 35 | Elin - | 1578 |
| 36 | ED_GEIN - Renegade | 1485 |
| 37 | Xiaoqq - Death | 1418 |
| 38 | Spade_A - Renegade | 1415 |
| 39 | mmilrnllnm - | 1372 |
| 40 | mmlinrilnm - Death | 1372 |
| 41 | TeRmiNaTeR - Sunguard | 1342 |
| 42 | mama_ - MariGold | 1321 |
| 43 | DeadlyFistYou - Renegade | 1316 |
| 44 | Keal - Dead_END | 1302 |
| 45 | Zafina - Booms | 1301 |
| 46 | Chloe_Bennet - Sunguard | 1294 |
| 47 | 64CM - ReNaiSsanCe | 1281 |
| 48 | iFallenKing - | 1224 |
| 49 | DelayNoMore - Death | 1224 |
| 50 | mmilnrlinm - Death | 1213 |
| Rank | Name | PK Points |
|---|---|---|
| 1 | S4_030 - Season4 | 10 |
| 2 | S4_028 - Season4 | 10 |
| 3 | S4_Tang - Season4 | 10 |
| 4 | S4_Wind - Season4 | 10 |
| 5 | S4_011 - Season4 | 10 |
| 6 | S4_026 - Season4 | 10 |
| 7 | S4_012 - Season4 | 10 |
| 8 | S4_024 - Season4 | 10 |
| 9 | Ju_88 - __Qua__ | 10 |
| 10 | S4_013 - Season4 | 10 |
| 11 | change_1 - | 10 |
| 12 | Runa0 - Season4 | 10 |
| 13 | Runa1 - | 10 |
| 14 | Runa2 - | 10 |
| 15 | S4_000 - Season4 | 10 |
| 16 | night_fury - ASDF | 10 |
| 17 | Ju_77 - __Qua__ | 10 |
| 18 | Seasonal - | 0 |
| 19 | S4_021 - Season4 | 0 |
| 20 | S4_CoDel - Season4 | 0 |
| 21 | Chefkoch - | 0 |
| 22 | IminNoTimeToPla - | 0 |
| 23 | MA_1 - | 0 |
| 24 | YA_2 - | 0 |
| 25 | HA_1 - | 0 |
| 26 | Runa - | 0 |
| 27 | Ruby0 - | 0 |
| 28 | Ju_99 - __Qua__ | 0 |
| 29 | Ju_44 - __Qua__ | 0 |
| 30 | Ju_33 - __Qua__ | 0 |
| 31 | rtf - | 0 |
| 1 | 1_DOLLAR - | 5029 |
| 2 | SwordsRedMage - Steam_Train | 4756 |
| 3 | SchroDingeR - take_over | 4378 |
| 4 | Astera - Steam_Train | 3508 |
| 5 | inFluence - Ketsu_wo_taberu | 2839 |
| 6 | Solstice - | 2805 |
| 7 | _PitBull_ - Elevate | 2743 |
| 8 | Athanasia - take_over | 2662 |
| 9 | sir_lotus - | 2579 |
| 10 | 2JZ - Comanche | 2521 |
| 11 | _buetti_ - Elevate | 2476 |
| 12 | Crypton - UNAVERAGE | 2454 |
| 13 | Kazpyr - | 2373 |
| 14 | Clockwork - Steam_Train | 2337 |
| 15 | MrSwed - | 2289 |
| 16 | LOTTE - take_over | 2257 |
| 17 | Enemy_Lord - | 2240 |
| 18 | STATlC_RM - EpidemiC | 2225 |
| 19 | Masta - | 2120 |
| 20 | Topcat - | 2081 |
| 21 | Stranger_1 - | 1921 |
| 22 | ButterFinger - Drip | 1899 |
| 23 | BEST - Flex | 1892 |
| 24 | Wildcat_0 - 0riginal | 1834 |
| 25 | L - Flex | 1810 |
| 26 | StuNxBoW - _outlawz_ | 1802 |
| 27 | BanTii - | 1800 |
| 28 | PLAYBOY - MYWAY | 1790 |
| 29 | Irene - | 1681 |
| 30 | Garfield - | 1613 |
| 31 | Hilagio - Returned | 1553 |
| 32 | Anonymous - GapedChickenBooty | 1516 |
| 33 | Margiela - | 1509 |
| 34 | Buster - Steam_Train | 1486 |
| 35 | GhostFirE - | 1465 |
| 36 | Thieuw - I_ShuyT_MySeLF | 1455 |
| 37 | E_N_E_M_Y - | 1430 |
| 38 | NoeKing - Arctic | 1424 |
| 39 | one_on_one - Arctic | 1400 |
| 40 | Ar_0 - | 1327 |
| 41 | MrFist - GapedChickenBooty | 1324 |
| 42 | Adobe - 1573 | 1312 |
| 43 | MudButt - | 1271 |
| 44 | Dingleberry - UNAVERAGE | 1253 |
| 45 | stubinator - | 1212 |
| 46 | tomazius - eXplosion | 1182 |
| 47 | Even_Heaven - | 1133 |
| 48 | Deleted_0 - Elevate | 1110 |
| 49 | M_A_S_T_A - | 1110 |
| 50 | sN1per_God - Assault | 1082 |
| 1 | 1_DOLLAR - | 5029 |
| 2 | SwordsRedMage - Steam_Train | 4756 |
| 3 | SchroDingeR - take_over | 4378 |
| 4 | Astera - Steam_Train | 3508 |
| 5 | inFluence - Ketsu_wo_taberu | 2839 |
| 6 | Solstice - | 2805 |
| 7 | _PitBull_ - Elevate | 2743 |
| 8 | Athanasia - take_over | 2662 |
| 9 | sir_lotus - | 2579 |
| 10 | 2JZ - Comanche | 2521 |
| 11 | _buetti_ - Elevate | 2476 |
| 12 | Crypton - UNAVERAGE | 2454 |
| 13 | Kazpyr - | 2373 |
| 14 | Clockwork - Steam_Train | 2337 |
| 15 | MrSwed - | 2289 |
| 16 | LOTTE - take_over | 2257 |
| 17 | Enemy_Lord - | 2240 |
| 18 | STATlC_RM - EpidemiC | 2225 |
| 19 | Masta - | 2120 |
| 20 | Topcat - | 2081 |
| 21 | Stranger_1 - | 1921 |
| 22 | ButterFinger - Drip | 1899 |
| 23 | BEST - Flex | 1892 |
| 24 | Wildcat_0 - 0riginal | 1834 |
| 25 | L - Flex | 1810 |
| 26 | StuNxBoW - _outlawz_ | 1802 |
| 27 | BanTii - | 1800 |
| 28 | PLAYBOY - MYWAY | 1790 |
| 29 | Irene - | 1681 |
| 30 | Garfield - | 1613 |
| 31 | Hilagio - Returned | 1553 |
| 32 | Anonymous - GapedChickenBooty | 1516 |
| 33 | Margiela - | 1509 |
| 34 | Buster - Steam_Train | 1486 |
| 35 | GhostFirE - | 1465 |
| 36 | Thieuw - I_ShuyT_MySeLF | 1455 |
| 37 | E_N_E_M_Y - | 1430 |
| 38 | NoeKing - Arctic | 1424 |
| 39 | one_on_one - Arctic | 1400 |
| 40 | Ar_0 - | 1327 |
| 41 | MrFist - GapedChickenBooty | 1324 |
| 42 | Adobe - 1573 | 1312 |
| 43 | MudButt - | 1271 |
| 44 | Dingleberry - UNAVERAGE | 1253 |
| 45 | stubinator - | 1212 |
| 46 | tomazius - eXplosion | 1182 |
| 47 | Even_Heaven - | 1133 |
| 48 | Deleted_0 - Elevate | 1110 |
| 49 | M_A_S_T_A - | 1110 |
| 50 | sN1per_God - Assault | 1082 |
| Rank | Name | PK Points |
|---|---|---|
| 1 | Disabled | 1004 |
| 2 | Stoners | 491 |
| 3 | R2D2_ | 421 |
| 4 | Celestial | 391 |
| 5 | TreatOrTrick | 293 |
| 6 | Killer_Alliance | 257 |
| 7 | BadNews | 254 |
| 8 | Hit1 | 127 |
| 9 | AvenGers | 102 |
| 10 | NoFame | 101 |
| 1 | Death | 27860 |
| 2 | Renegade | 25533 |
| 3 | Zero | 19143 |
| 4 | Sunguard | 13749 |
| 5 | Dead_END | 7209 |
| 6 | TheCrazyWitch | 5455 |
| 7 | 100fanta99success | 3953 |
| 8 | ReNaiSsanCe | 3778 |
| 9 | VETERAN | 3375 |
| 10 | HotSix | 2842 |
| 1 | Death | 27860 |
| 2 | Renegade | 25533 |
| 3 | Zero | 19143 |
| 4 | Sunguard | 13749 |
| 5 | Dead_END | 7209 |
| 6 | TheCrazyWitch | 5455 |
| 7 | 100fanta99success | 3953 |
| 8 | ReNaiSsanCe | 3778 |
| 9 | VETERAN | 3375 |
| 10 | HotSix | 2842 |
| Rank | Name | PK Points |
|---|---|---|
| 1 | Season4 | 110 |
| 2 | __Qua__ | 20 |
| 3 | ASDF | 10 |
| 1 | Steam_Train | 13370 |
| 2 | take_over | 12036 |
| 3 | Elevate | 10150 |
| 4 | Flex | 6266 |
| 5 | UNAVERAGE | 6111 |
| 6 | Ketsu_wo_taberu | 4960 |
| 7 | Comanche | 4287 |
| 8 | Arctic | 4031 |
| 9 | GapedChickenBooty | 3166 |
| 10 | EpidemiC | 3155 |
| 1 | Steam_Train | 13370 |
| 2 | take_over | 12036 |
| 3 | Elevate | 10150 |
| 4 | Flex | 6266 |
| 5 | UNAVERAGE | 6111 |
| 6 | Ketsu_wo_taberu | 4960 |
| 7 | Comanche | 4287 |
| 8 | Arctic | 4031 |
| 9 | GapedChickenBooty | 3166 |
| 10 | EpidemiC | 3155 |
