Bracket Islands
Bracket Islands
Islands are separated into 5 brackets and 5 islands, the island which is set to a designated bracket changes every 2 days. Rewards also change per bracket, as well as gems that are available, for example, restat gems can only be found on Iah and Shuy island.
Normal Monster Drops
| Island/Turf Bracket | Item Rewards per Monster | Possible Drops | Drop Rate (Percentage) |
| [Bracket 1] Levels 40 - 90 | 1 | Grade 1 Turf Token, Rebirth Gem, Bracket 1 EXP Scroll | 55 |
| [Bracket 2] Levels 91 - 120 | 1 | Grade 1 Turf Token, Rebirth Gem, Bracket 1 EXP Scroll | 55 |
| [Bracket 3] Levels 121 - 160 | 1-2 | Grade 1 Turf Token | 55 |
| [Bracket 4] Levels 161 - 200 | 1-3 | Grade 1 Turf Token | 55 |
| [Bracket 5] Levels 201 - 275 | 2-3 | Grade 1 Turf Token | 55 |
Yeti Drops
| Island/Turf Bracket | Yeti Chest Rewards |
| [Bracket 1] Levels 40 - 90 | 10 Grade 1 Turf Tokens |
| [Bracket 2] Levels 91 - 120 | 15 Grade 1 Turf Tokens |
| [Bracket 3] Levels 121 - 160 | 20-25 Grade 1 Turf Tokens |
| [Bracket 4] Levels 161 - 200 | 35-40 Grade 1 Turf Tokens |
| [Bracket 5] Levels 201 - 275 | 50-55 Grade 1 Turf Tokens, and 30-50 Dilithium Ore. |
The 5 islands are:
| Island Name |
| Iah Island |
| Shuy Island |
| Kando Island |
| Duan Island |
| Rue Island |